About
Meet the Team
History of Space Apps
Results and Metrics
Our Values at Space Apps
Blog
Resources
All Resources
Participant FAQ
Apply to Host
Awards
Global Winners
Global Finalists
Honorable Mentions
Global Nominees
Locations
Challenges
Challenge
Leveraging AI/ML for plastic marine debris
Details
Resources
Teams (243)
Example Resources
Ocean | NASA Earthdata
Toxicological Threats of Plastic | EPA
Unwelcome enrichment in the artic | NASA Earthdata
National Snow and Ice Data Center DAAC | NASA Earthdata
Scientists Use NASA Data to Track Ocean Microplastics From Space | NASA
Cyclone Global Navigation Satellite System (CYGNSS) | NASA JPL
The AIRSAR Mission (1988-2004) | NASA JPL
Commercial Smallsat Data Acquisition (CSDA) Program | NASA Earthdata
OR&R's Marine Debris Program | NOAA
Marine Debris Fast Facts | NOAA
Marine Debris: Garbage Patch Experiment (drifters and model) | NOAA
Marine Debris | U.S. Department of the Interior
Marine Debris Impacts | U.S. Department of the Interior
The United States Federal Strategy for Addressing the Global Issue of Marine Litter
Browse the Teams
See the teams that took on this year's challenge.
View Teams